
Ryckard Rydell
- Nationality : SWEDEN
- Date of birth : 14/09/1967
DRIVER DETAILS
| Date | |
|---|---|
| Born | 22 September 1967 in Vallentuna |
| Nationality | Swedish |
| Marital status | married to Ulrika, three children (Emma 16, Lisa 14, Max 11) |
| hobbies | golf, snowboard, boating |
| website | www.rickardrydell.com |
CAREER HIGHLIGHTS
| Date | |
|---|---|
| 1984/85 | 1st in the Swedish Karting Championship, 100cc |
| 1987/88 | 2nd in the Swedish F3 Championship |
| 1989 | 4th (1 win) in the British F3 Championship (Reynard |
| 1990 | 4th (1 win) in the British Formula 3000 Championship |
| 1991 | 6th (1 win) in the British F3 Championship |
| (Tom’s | Toyota) |
| 1992 | 1st in the Macau Grand Prix (Tom’s |
| 3rd(2 wins)in the Japanese F3 Championship(Tom’s | |
| (Tom’s | Toyota) 1994 |
| 1995 | 3rd(4 wins) in the British Touring Car Championship |
| (Volvo 850) | |
| 1996 | 3rd(4 wins)in the British Touring Car Championship |
| (Volvo 850) | |
| 1997 | 4th(1 win) in the British Touring Car Championship(Volvo S40) |
| 1998 | 1st(5 wins) in the British Touring Car Championship(Volvo S40) |
| 1st in the Bathurst 1000 (Volvo S40) 1999 | |
| 2000 | 3rd(3 wins) in the British Touring Car Championship(Ford Mondeo) |
| 2001 | 9th (2 wins) in the FIA GT Championship(Ferrari 550) |
| 2002 | 5th (best result 2nd) in the FIA European Touring Car Championship (Volvo S60) |
| 2003 | 11th (best result 3rd) in the FIA European Touring Car Championship(Volvo S60) |
| 2004 | 10th (1 win) in the FIA Touring Car Championship (SEAT Toledo) |
| 2005 | 6th (1 win) in the FIA World Touring Car Championship (SEAT Toledo / SEAT León) |
| 2006 | 7th (best result 2nd) in the FIA World Touring Car Championship (SEAT León) |
| 2007 | 16th (1 win) in the FIA World Touring Car Championship (Chevrolet Lacetti / SEAT León) |
| 1st in the Le Mans 24 Hours, GT1 Class (Aston Martin DBR9) | |